Loading dashboard...
Finance › General Ledger › Dashboard
BSS PK (43) · Head Office · Finance Operations
MTD Posted Count
1
01/05/2026 – 30/05/2026
| CP-000069 | Cash Payment | 24/01/2026 | Posted | 10,000.00 |
| CP-000068 | Cash Payment | 24/01/2026 | Posted | 8,888.00 |
| CP-000067 | Cash Payment | 24/01/2026 | Posted | 24,175.00 |
| JV-000261 | Journal Voucher | 23/01/2026 | Unposted | 2,094,340.75 |
| JV-000260 | Journal Voucher | 23/01/2026 | Unposted | 591,763.55 |
| JV-000258 | Journal Voucher | 23/01/2026 | Posted | 1,090.00 |
| JV-000257 | Journal Voucher | 23/01/2026 | Posted | 1,200.00 |
| JV-000256 | Journal Voucher | 23/01/2026 | Posted | 390.00 |
| JV-000255 | Journal Voucher | 23/01/2026 | Posted | 1,500.00 |
Branch Balance
Balanced ✓Today's Activity
1
MTD posted count